Operations
Project Expenses
| 16/11/2026 | Residential Villa – Kakkanad | Material | Material incurred through 16/11/2026 | ₹18.0 L | Bank Transfer | Malabar Cements & Steel | Approved | |
| 16/11/2026 | Residential Villa – Kakkanad | Labour | Labour incurred through 16/11/2026 | ₹7.5 L | Bank Transfer | Site workforce / operations | Approved | |
| 16/11/2026 | Residential Villa – Kakkanad | Subcontractor | Subcontractor incurred through 16/11/2026 | ₹3.0 L | Bank Transfer | Bijoy Electricals | Approved | |
| 16/11/2026 | Residential Villa – Kakkanad | Site Overheads | Site Overheads incurred through 16/11/2026 | ₹1.5 L | Bank Transfer | Site workforce / operations | Approved | |
| 16/11/2026 | Commercial Building – Edappally | Material | Material incurred through 16/11/2026 | ₹56.4 L | Bank Transfer | Malabar Cements & Steel | Approved | |
| 16/11/2026 | Commercial Building – Edappally | Labour | Labour incurred through 16/11/2026 | ₹23.5 L | Bank Transfer | Site workforce / operations | Approved | |
| 16/11/2026 | Commercial Building – Edappally | Subcontractor | Subcontractor incurred through 16/11/2026 | ₹9.4 L | Bank Transfer | Bijoy Electricals | Approved | |
| 16/11/2026 | Commercial Building – Edappally | Site Overheads | Site Overheads incurred through 16/11/2026 | ₹4.7 L | Bank Transfer | Site workforce / operations | Approved | |
| 16/11/2026 | Residential Renovation – Thrissur | Material | Material incurred through 16/11/2026 | ₹3.6 L | Bank Transfer | Malabar Cements & Steel | Approved | |
| 16/11/2026 | Residential Renovation – Thrissur | Labour | Labour incurred through 16/11/2026 | ₹1.5 L | Bank Transfer | Site workforce / operations | Approved | |
| 16/11/2026 | Residential Renovation – Thrissur | Subcontractor | Subcontractor incurred through 16/11/2026 | ₹60,000 | Bank Transfer | Bijoy Electricals | Approved | |
| 16/11/2026 | Residential Renovation – Thrissur | Site Overheads | Site Overheads incurred through 16/11/2026 | ₹30,000 | Bank Transfer | Site workforce / operations | Approved | |
| 16/11/2026 | Residential House – Aluva | Material | Material incurred through 16/11/2026 | ₹30.0 L | Bank Transfer | Malabar Cements & Steel | Approved | |
| 16/11/2026 | Residential House – Aluva | Labour | Labour incurred through 16/11/2026 | ₹12.5 L | Bank Transfer | Site workforce / operations | Approved | |
| 16/11/2026 | Residential House – Aluva | Subcontractor | Subcontractor incurred through 16/11/2026 | ₹5.0 L | Bank Transfer | Bijoy Electricals | Approved | |
| 16/11/2026 | Residential House – Aluva | Site Overheads | Site Overheads incurred through 16/11/2026 | ₹2.5 L | Bank Transfer | Site workforce / operations | Approved |
16 of 16 records