Supply Chain
Material Management
Purchase→Material Receipt→Project Stock→Material Issue→Consumption→Stock Balance
Stock Value on Sites
₹6.0 L
Materials Tracked
15
Below Reorder Level
6
| MAT-1-1 | OPC 53 Cement | Residential Villa – Kakkanad | Bags | 1,550 | 1,350 | 200 | 150 | ₹400 | |
| MAT-1-2 | TMT Steel Fe550D | Residential Villa – Kakkanad | Kg | 12,250 | 11,250 | 1000 | 800 | ₹80 | |
| MAT-1-3 | M-Sand | Residential Villa – Kakkanad | Cu.m | 200 | 180 | 20 | 15 | ₹2,000 | |
| MAT-2-1 | OPC 53 Cement | Commercial Building – Edappally | Bags | 4,430 | 4,230 | 200 | 150 | ₹400 | |
| MAT-2-2 | TMT Steel Fe550D | Commercial Building – Edappally | Kg | 36,250 | 35,250 | 1000 | 800 | ₹80 | |
| MAT-2-3 | M-Sand | Commercial Building – Edappally | Cu.m | 584 | 564 | 20 | 15 | ₹2,000 | |
| MAT-3-1 | OPC 53 Cement | Residential Renovation – Thrissur | Bags | 470 | 270 | 200 | 150 | ₹400 | |
| MAT-3-2 | TMT Steel Fe550D | Residential Renovation – Thrissur | Kg | 3,250 | 2,250 | 1000 | 800 | ₹80 | |
| MAT-3-3 | M-Sand | Residential Renovation – Thrissur | Cu.m | 56 | 36 | 20 | 15 | ₹2,000 | |
| MAT-4-1 | OPC 53 Cement | Residential House – Aluva | Bags | 2,250 | 2,250 | 0 | 150 | ₹400 | |
| MAT-4-2 | TMT Steel Fe550D | Residential House – Aluva | Kg | 18,750 | 18,750 | 0 | 800 | ₹80 | |
| MAT-4-3 | M-Sand | Residential House – Aluva | Cu.m | 300 | 300 | 0 | 15 | ₹2,000 | |
| MAT-5-1 | OPC 53 Cement | Commercial Interior – Ernakulam | Bags | 0 | 0 | 0 | 150 | ₹400 | |
| MAT-5-2 | TMT Steel Fe550D | Commercial Interior – Ernakulam | Kg | 0 | 0 | 0 | 800 | ₹80 | |
| MAT-5-3 | M-Sand | Commercial Interior – Ernakulam | Cu.m | 0 | 0 | 0 | 15 | ₹2,000 |
15 of 15 records